Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 6 Mbps | 1 Mbps | |
Superfast | 70 Mbps | 17 Mbps | |
Ultrafast | 13 Mbps | 0 Mbps | |
Max | 83 Mbps | 18 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 3.1 | 2.0 | 4.0 | 4.0 | 3.1 | 0.0 | 4.0 | 0.0 | 56.1% |
Three | 2.0 | 0.2 | 4.0 | 4.0 | 2.0 | 0.0 | 4.0 | 3.0 | 53.3% |
O2 | 4.0 | 4.0 | 4.0 | 4.0 | 3.2 | 3.0 | 4.0 | 3.0 | 81.1% |
Vodafone | 3.1 | 3.0 | 4.0 | 4.0 | 3.1 | 0.0 | 4.0 | 0.0 | 58.9% |
Address: | West Deeping |
---|---|
Lat: | 52.66563 |
Lng: | -0.35978 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 61 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 3.2 |
Pupil age range | 4 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 124 |
Boys / Girls | (82/42) |
Website | www.kirkstonehouseschool.co.uk |
![]() | 2.9 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 296 |
Boys / Girls | (149/147) |
Website | http://www.copthill.com/ |
Primary | |
![]() | 3.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 204 |
Boys / Girls | (107/97) |
Website | www.pcgprimaryschool.co.uk |
![]() | 5.8 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 299 |
Boys / Girls | (154/145) |
Website | |
![]() | 2.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 203 |
Boys / Girls | (107/96) |
Website | http://www.langtoft.lincs.sch.uk |
![]() | 2.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 212 |
Boys / Girls | (105/107) |
Website | http://www.deeping-st-james.lincs.sch.uk/ |
![]() | 2.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 287 |
Boys / Girls | (167/120) |
Website | www.mdcp.org.uk |
![]() | 2.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 136 |
Boys / Girls | (70/66) |
Website | www.johnclareschool.org/ |
![]() | 2.2 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 226 |
Boys / Girls | (116/110) |
Website | www.williamhildyard.lincs.sch.uk/ |
![]() | 2.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 193 |
Boys / Girls | (105/88) |
Website | http://www.northboroughschool.co.uk |
![]() | 6.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 210 |
Boys / Girls | (111/99) |
Website | www.sacredheartprimary.org.uk/ |
![]() | 3.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 185 |
Boys / Girls | (103/82) |
Website | http://www.baston-school.co.uk |
![]() | 5.2 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 175 |
Boys / Girls | (92/83) |
Website | https://www.thurlby.lincs.sch.uk/ |
![]() | 5.6 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 347 |
Boys / Girls | (180/167) |
Website | http://limeacademywatergall.org |
![]() | 2.5 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 335 |
Boys / Girls | (170/165) |
Website | www.linchfield-cit.co.uk |
![]() | 3.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 88 |
Boys / Girls | (38/50) |
Website | http://www.uffingtonprimary.co.uk |
![]() | 3.1 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 166 |
Boys / Girls | (105/61) |
Website | http://www.barnackprimaryschool.co.uk |
Secondary | |
![]() | 3.2 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1678 |
Boys / Girls | (802/876) |
Website | www.arthurmellows.org |
![]() | 2.7 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1355 |
Boys / Girls | (659/696) |
Website | http://www.deepings.anthemtrust.uk |
Address: | West Deeping |
---|---|
Height above sea level: | 16m (43493rd in the UK) |
Lng : Lat | -0.35978 : 52.66563 |
Grid reference: | TF110088 |
Local council: | South Kesteven District |
Crime rate: | Low (61) |
Broadband speed: | Fast |
Best Mobile reception: | O2 81.1% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.9o |
Solar panel tilt (winter): | 76.4o |