Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 2 Mbps | 0 Mbps | |
Superfast | 80 Mbps | 20 Mbps | |
Ultrafast | 1,000 Mbps | 1,000 Mbps | |
Max | 1,000 Mbps | 1,000 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 33.3% |
Three | 1.2 | 0.0 | 4.0 | 4.0 | 1.2 | 0.0 | 4.0 | 3.0 | 48.3% |
O2 | 3.0 | 3.0 | 4.0 | 4.0 | 1.8 | 0.0 | 4.0 | 3.0 | 63.3% |
Vodafone | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 33.3% |
Address: | Eydon |
---|---|
Lat: | 52.14902 |
Lng: | -1.20985 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 28 |
School name | Distance (miles) |
---|---|
Primary | |
![]() | 5.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 80 |
Boys / Girls | (31/49) |
Website | www.thepriorsschool.co.uk |
![]() | 1.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 282 |
Boys / Girls | (143/139) |
Website | https://www.woodfordhalseacademy.net/ |
![]() | 5.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 168 |
Boys / Girls | (88/80) |
Website | www.badbyschool.com/ |
![]() | 5.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 95 |
Boys / Girls | (51/44) |
Website | www.chacombe.northants.sch.uk/ |
![]() | 2.1 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 95 |
Boys / Girls | (53/42) |
Website | www.culworthschool.org/ |
![]() | 2.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 88 |
Boys / Girls | (49/39) |
Website | www.chippingwarden.northants.sch.uk/ |
![]() | 6.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 366 |
Boys / Girls | (176/190) |
Website | www.mcpa.org.uk |
![]() | 2.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 104 |
Boys / Girls | (62/42) |
Website | www.byfieldschool.com/ |
![]() | 2.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 85 |
Boys / Girls | (43/42) |
Website | www.stmarysrc-astonlewalls.co.uk/ |
![]() | 4.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 65 |
Boys / Girls | (35/30) |
Website | www.greatworthschool.co.uk |
![]() | 5.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 121 |
Boys / Girls | (62/59) |
Website | http://www.helmdonprimaryschool.com |
Secondary | |
![]() | 5.6 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1083 |
Boys / Girls | (497/586) |
Website | http://www.chenderit.northants.sch.uk |
Address: | Eydon |
---|---|
Height above sea level: | 170m (6060th in the UK) |
Lng : Lat | -1.20985 : 52.14902 |
Grid reference: | SP541503 |
Local council: | West Northamptonshire |
Crime rate: | Low (28) |
Broadband speed: | Very fast |
Best Mobile reception: | O2 63.3% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.4o |
Solar panel tilt (winter): | 75.9o |