Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Norton |
---|---|
Lat: | 52.26861 |
Lng: | -1.11916 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 185 |
School name | Distance (miles) |
---|---|
All-through | |
![]() | 1.4 |
Pupil age range | 3 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 916 |
Boys / Girls | (462/454) |
Website | www.dslv.org.uk |
Not applicable | |
![]() | 1.9 |
Pupil age range | 4 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 163 |
Boys / Girls | (118/45) |
Website | www.daventryhillschool.co.uk |
Primary | |
![]() | 4.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 168 |
Boys / Girls | (88/80) |
Website | www.badbyschool.com/ |
![]() | 5.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 107 |
Boys / Girls | (43/64) |
Website | www.kilsbyprimary.net/ |
![]() | 3.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 243 |
Boys / Girls | (142/101) |
Website | www.weedonbecprimary.co.uk/ |
![]() | 2.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 74 |
Boys / Girls | (35/39) |
Website | http://www.newnhamacademy.co.uk/ |
![]() | 1.9 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 225 |
Boys / Girls | (120/105) |
Website | www.falconershillacademy.com |
![]() | 1.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 402 |
Boys / Girls | (196/206) |
Website | http://www.ashbyfields.co.uk |
![]() | 2.6 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 467 |
Boys / Girls | (252/215) |
Website | www.thegrange.northants.sch.uk/ |
![]() | 1.9 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 172 |
Boys / Girls | (92/80) |
Website | www.falconershillinfants.com/ |
![]() | 2.1 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 178 |
Boys / Girls | (100/78) |
Website | www.stjamesinfant.com |
![]() | 1.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 128 |
Boys / Girls | (51/77) |
Website | www.weltonacademy.co.uk/ |
![]() | 3.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 71 |
Boys / Girls | (39/32) |
Website | www.flore.northants.sch.uk/ |
![]() | 5.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 238 |
Boys / Girls | (122/116) |
Website | www.westhaddonprimary.net/ |
![]() | 1.7 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 198 |
Boys / Girls | (100/98) |
Website | www.abbeyceacademy.co.uk/ |
![]() | 1.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 96 |
Boys / Girls | (45/51) |
Website | www.monksmoorceprimary.co.uk |
![]() | 5.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 186 |
Boys / Girls | (96/90) |
Website | http://www.crick.northants.sch.uk |
![]() | 2.7 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 207 |
Boys / Girls | (113/94) |
Website | www.longbuckbyjunior.co.uk/ |
![]() | 3.0 |
Pupil age range | 4 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 127 |
Boys / Girls | (67/60) |
Website | www.longbuckbyinfantschool.org.uk/ |
Secondary | |
![]() | 1.9 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1031 |
Boys / Girls | (475/556) |
Website | https://theparkeracademy.e-act.org.uk/ |
Address: | Norton |
---|---|
Height above sea level: | 132m (11284th in the UK) |
Lng : Lat | -1.11916 : 52.26861 |
Grid reference: | SP602637 |
Local council: | West Northamptonshire |
Crime rate: | Fairly low (185) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.5o |
Solar panel tilt (winter): | 76.0o |