Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 5 Mbps | 1 Mbps | |
Superfast | 57 Mbps | 12 Mbps | |
Ultrafast | 1,000 Mbps | 1,000 Mbps | |
Max | 1,000 Mbps | 1,000 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 63.9% |
Three | 1.4 | 1.4 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 3.0 | 49.4% |
O2 | 4.0 | 4.0 | 4.0 | 4.0 | 3.1 | 3.0 | 4.0 | 3.0 | 80.8% |
Vodafone | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 | 58.3% |
Address: | Warmington |
---|---|
Lat: | 52.50684 |
Lng: | -0.4111 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 11 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 2.9 |
Pupil age range | 10 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1099 |
Boys / Girls | (642/457) |
Website | www.oundleschool.org.uk |
![]() | 2.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 250 |
Boys / Girls | (134/116) |
Website | www.laxtonjunior.org.uk |
Primary | |
![]() | 0.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 96 |
Boys / Girls | (46/50) |
Website | www.warmingtonschool.net |
![]() | 2.5 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 86 |
Boys / Girls | (39/47) |
Website | www.polebrook.northants.sch.uk/ |
![]() | 5.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 44 |
Boys / Girls | (27/17) |
Website | www.greatgidding.cambs.sch.uk |
![]() | 5.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 184 |
Boys / Girls | (87/97) |
Website | http://www.castorschool.com |
![]() | 3.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 88 |
Boys / Girls | (36/52) |
Website | www.nassingtonschool.org.uk/ |
![]() | 2.8 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 376 |
Boys / Girls | (205/171) |
Website | www.oundleceprimary.org |
![]() | 1.7 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 140 |
Boys / Girls | (75/65) |
Website | http://www.elton.cambs.sch.uk |
Secondary | |
![]() | 3.0 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1170 |
Boys / Girls | (592/578) |
Website |
Address: | Warmington |
---|---|
Height above sea level: | 25m (40403rd in the UK) |
Lng : Lat | -0.4111 : 52.50684 |
Grid reference: | TL079910 |
Local council: | North Northamptonshire |
Crime rate: | Low (11) |
Broadband speed: | Very fast |
Best Mobile reception: | O2 80.8% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.8o |
Solar panel tilt (winter): | 76.3o |