Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Lytham |
---|---|
Lat: | 53.74061 |
Lng: | -2.95764 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 88 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 2.9 |
Pupil age range | 2 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 67 |
Boys / Girls | (41/26) |
Website | http://www.sacgs.co.uk/ |
![]() | 5.2 |
Pupil age range | 11 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 111 |
Boys / Girls | (92/19) |
Website | www.presfieldschool.org |
![]() | 4.0 |
Pupil age range | 3 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 857 |
Boys / Girls | (436/421) |
Website | http://www.kirkhamgrammar.co.uk |
![]() | 2.1 |
Pupil age range | - 19 |
Gender | Mixed |
Number of Pupils (2021) | 629 |
Boys / Girls | (334/295) |
Website | http://www.akslytham.com |
![]() | 5.7 |
Pupil age range | 2 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 118 |
Boys / Girls | (85/33) |
Website | http://www.woodlands.blackpool.sch.uk/ |
![]() | 4.4 |
Pupil age range | 2 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 99 |
Boys / Girls | (69/30) |
Website | www.peartreeschool.co.uk |
![]() | 3.3 |
Pupil age range | 5 - 17 |
Gender | Mixed |
Number of Pupils (2021) | 38 |
Boys / Girls | (26/12) |
Website | www.redroseschool.co.uk |
![]() | 5.7 |
Pupil age range | 2 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 304 |
Boys / Girls | (204/100) |
Website | park.blackpool.sch.uk |
![]() | 5.2 |
Pupil age range | 5 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 63 |
Boys / Girls | (57/6) |
Website | www.peterhouseschool.com |
![]() | 4.5 |
Pupil age range | 10 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 20 |
Boys / Girls | (17/3) |
Website | www.lotusschool.co.uk |
![]() | 5.4 |
Pupil age range | 6 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 128 |
Boys / Girls | (95/33) |
Website | www.eddiversity.com |
Nursery | |
![]() | 5.2 |
Pupil age range | 2 - 5 |
Gender | Mixed |
Number of Pupils (2021) | 81 |
Boys / Girls | (44/37) |
Website | www.crossensnursery.co.uk |
Primary | |
![]() | 5.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 820 |
Boys / Girls | (400/420) |
Website | www.churchtown.org.uk |
![]() | 2.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 198 |
Boys / Girls | (100/98) |
Website | www.st-thomas.lancs.sch.uk |
![]() | 4.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 192 |
Boys / Girls | (108/84) |
Website | www.medlar-wesham.lancsngfl.ac.uk |
![]() | 3.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 155 |
Boys / Girls | (66/89) |
Website | www.ribby.lancsngfl.ac.uk/ |
![]() | 4.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 51 |
Boys / Girls | (27/24) |
Website | https://www.st-michaels-ce12.lancsngfl.ac.uk/ |
![]() | 0.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 401 |
Boys / Girls | (199/202) |
Website | www.hallpark.lancs.sch.uk |
![]() | 6.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 77 |
Boys / Girls | (36/41) |
Website | www.merebrow.lancs.sch.uk/ |
![]() | 3.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 128 |
Boys / Girls | (63/65) |
Website | www.family.lancs.sch.uk |
![]() | 4.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 567 |
Boys / Girls | (294/273) |
Website | www.hawes-side.co.uk |
![]() | 3.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 403 |
Boys / Girls | (213/190) |
Website | www.st-nicholas-blackpool.org.uk/ |
![]() | 5.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 542 |
Boys / Girls | (267/275) |
Website | www.bainesendowedblackpool.co.uk |
![]() | 4.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 276 |
Boys / Girls | (151/125) |
Website | www.martonprimary.co.uk |
![]() | 4.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 198 |
Boys / Girls | (88/110) |
Website | www.ourladyassumption-sch.co.uk/ |
![]() | 5.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 448 |
Boys / Girls | (216/232) |
Website | www.stjohnvianneys.co.uk/ |
![]() | 6.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 210 |
Boys / Girls | (99/111) |
Website | www.st-kentigern.blackpool.sch.uk/ |
![]() | 5.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 602 |
Boys / Girls | (299/303) |
Website | http://www.waterloo.blackpool.sch.uk |
![]() | 4.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 213 |
Boys / Girls | (101/112) |
Website | www.willows.lancs.sch.uk |
![]() | 2.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 210 |
Boys / Girls | (103/107) |
Website | www.ourladystarofthesea.lancs.sch.uk/ |
![]() | 0.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 209 |
Boys / Girls | (114/95) |
Website | www.st-peters-pri.lancs.sch.uk/ |
![]() | 4.8 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 99 |
Boys / Girls | (55/44) |
Website | www.st-josephs-kirkham.lancs.sch.uk |
![]() | 5.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 221 |
Boys / Girls | (95/126) |
Website | www.staining.lancs.sch.uk |
![]() | 4.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 172 |
Boys / Girls | (88/84) |
Website | www.bank-st-stephens.lancs.sch.uk |
![]() | 4.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 195 |
Boys / Girls | (87/108) |
Website | http://www.kirkhamwesham.lancs.sch.uk |
![]() | 1.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 244 |
Boys / Girls | (121/123) |
Website | www.ansdellprimary.co.uk/ |
![]() | 4.4 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 75 |
Boys / Girls | (41/34) |
Website | http://www.banks.lancsngfl.ac.uk |
![]() | 2.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 613 |
Boys / Girls | (290/323) |
Website | www.heyhouses.lancs.sch.uk/ |
![]() | 4.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 279 |
Boys / Girls | (131/148) |
Website | http://www.meresideprimary.com/ |
![]() | 4.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 176 |
Boys / Girls | (92/84) |
Website | www.marshsideprimary.org.uk |
![]() | 5.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 277 |
Boys / Girls | (137/140) |
Website | www.larkfieldprimary.co.uk |
![]() | 2.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 87 |
Boys / Girls | (46/41) |
Website | |
![]() | 4.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 195 |
Boys / Girls | (106/89) |
Website | http://www.stjohnsprimary.co.uk/ |
![]() | 5.4 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 355 |
Boys / Girls | (191/164) |
Website | http://www.stpatrickschurchtown.com |
![]() | 5.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 165 |
Boys / Girls | (82/83) |
Website | www.weeton.lancs.sch.uk |
![]() | 3.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 287 |
Boys / Girls | (145/142) |
Website | http://www.mayfield12.lancsngfl.ac.uk/ |
![]() | 1.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 263 |
Boys / Girls | (138/125) |
Website | http://www.clifton-pri.lancs.sch.uk |
![]() | 4.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 572 |
Boys / Girls | (277/295) |
Website | www.stanleyprimaryschool.com/ |
![]() | 0.2 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 215 |
Boys / Girls | (114/101) |
Website | |
Secondary | |
![]() | 4.3 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 630 |
Boys / Girls | (300/330) |
Website | highfieldleadershipacademy.com |
![]() | 1.6 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1514 |
Boys / Girls | (721/793) |
Website | http://www.lythamhigh.lancs.sch.uk |
![]() | 4.6 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1017 |
Boys / Girls | (507/510) |
Website | http://stgeorgesblackpool.com/ |
![]() | 5.0 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 669 |
Boys / Girls | (371/298) |
Website | www.stanleyhigh.co.uk |
![]() | 0.3 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 818 |
Boys / Girls | (409/409) |
Website | http://www.stbedeslytham.lancs.sch.uk |
Address: | Lytham |
---|---|
Height above sea level: | 6m (47869th in the UK) |
Lng : Lat | -2.95764 : 53.74061 |
Grid reference: | SD369275 |
Local council: | Fylde District |
Crime rate: | Low (88) |
Broadband speed: | |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 24.9o |
Solar panel tilt (winter): | 77.4o |