Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Chimney |
---|---|
Lat: | 51.70589 |
Lng: | -1.4829 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 8 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 3.4 |
Pupil age range | 4 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 631 |
Boys / Girls | (356/275) |
Website | www.cokethorpe.org.uk |
![]() | 2.8 |
Pupil age range | 3 - 13 |
Gender | Mixed |
Number of Pupils (2021) | 358 |
Boys / Girls | (197/161) |
Website | www.st-hughs.co.uk |
![]() | 2.4 |
Pupil age range | 5 - 12 |
Gender | Mixed |
Number of Pupils (2021) | 22 |
Boys / Girls | (15/7) |
Website | www.mulberrybush.org.uk |
Primary | |
![]() | 5.3 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 180 |
Boys / Girls | (85/95) |
Website | www.ololwit.org.uk/ |
![]() | 5.3 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 365 |
Boys / Girls | (198/167) |
Website | www.blake.oxon.sch.uk/website |
![]() | 2.3 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 68 |
Boys / Girls | (41/27) |
Website | www.longworthprimaryschool.uk/ |
![]() | 3.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 239 |
Boys / Girls | (127/112) |
Website | www.johnblandyprimary.org.uk/ |
![]() | 4.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 205 |
Boys / Girls | (92/113) |
Website | www.stanford.oxon.sch.uk |
![]() | 5.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 222 |
Boys / Girls | (111/111) |
Website | www.queen-emmas.oxon.sch.uk |
![]() | 5.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 318 |
Boys / Girls | (150/168) |
Website | http://www.thebattschool.org.uk |
![]() | 3.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 188 |
Boys / Girls | (98/90) |
Website | http://www.bamptonprimaryschool.org.uk |
![]() | 6.1 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 193 |
Boys / Girls | (106/87) |
Website | www.stjamesprimaryhanney.co.uk/ |
![]() | 5.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 98 |
Boys / Girls | (56/42) |
Website | http://www.shellingford.oxon.sch.uk |
![]() | 5.5 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | https://windrushschool.org/ |
![]() | 5.3 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 85 |
Boys / Girls | (35/50) |
Website | www.st-marys-witney.oxon.sch.uk/ |
![]() | 3.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 141 |
Boys / Girls | (72/69) |
Website | www.standlakeschool.co.uk |
![]() | 1.6 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 160 |
Boys / Girls | (80/80) |
Website | www.aston-and-cote.oxon.sch.uk/ |
![]() | 4.0 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 232 |
Boys / Girls | (128/104) |
Website | http://ducklington.oxon.sch.uk/ |
![]() | 2.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 118 |
Boys / Girls | (56/62) |
Website | http://www.bucklandprimaryschool.org.uk |
Secondary | |
![]() | 5.2 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1087 |
Boys / Girls | (536/551) |
Website | www.henrybox.oxon.sch.uk |
Address: | Chimney |
---|---|
Height above sea level: | 69m (26430th in the UK) |
Lng : Lat | -1.4829 : 51.70589 |
Grid reference: | SP358009 |
Local council: | West Oxfordshire District |
Crime rate: | Low (8) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.0o |
Solar panel tilt (winter): | 75.5o |