Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 6 Mbps | 1 Mbps | |
Superfast | 80 Mbps | 20 Mbps | |
Ultrafast | --- Mbps | --- Mbps | |
Max | 80 Mbps | 20 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 3.0 | 0.8 | 4.0 | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 | 52.2% |
Three | 0.0 | 0.0 | 4.0 | 3.3 | 0.0 | 0.0 | 4.0 | 0.8 | 33.6% |
O2 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 75.0% |
Vodafone | 3.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 50.0% |
Address: | Chettiscombe |
---|---|
Lat: | 50.92354 |
Lng: | -3.4726 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 1 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 1.9 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 59 |
Boys / Girls | (45/14) |
Website | https://www.atss.acemat.uk/ |
![]() | 1.3 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 604 |
Boys / Girls | (357/247) |
Website | www.blundells.org |
![]() | 1.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 229 |
Boys / Girls | (139/90) |
Website | www.blundells.org |
Primary | |
![]() | 5.1 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 147 |
Boys / Girls | (81/66) |
Website | www.bickleighschool.co.uk/ |
![]() | 1.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 223 |
Boys / Girls | (107/116) |
Website | http://www.tidcombe.devon.sch.uk |
![]() | 4.6 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 111 |
Boys / Girls | (61/50) |
Website | www.bamptonschool.org |
![]() | 5.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 290 |
Boys / Girls | (152/138) |
Website | http://www.willowbank.devon.sch.uk |
![]() | 5.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 339 |
Boys / Girls | (172/167) |
Website | www.standrewsprimary.school |
![]() | 0.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 114 |
Boys / Girls | (57/57) |
Website | http://www.tiverton-bolham-primary.devon.sch.uk |
![]() | 2.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 82 |
Boys / Girls | (43/39) |
Website | http://www.halberton.school |
![]() | 1.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 176 |
Boys / Girls | (98/78) |
Website | http://www.wilcombe-pri.devon.sch.uk |
![]() | 1.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 306 |
Boys / Girls | (166/140) |
Website | http://www.castletiverton.school |
![]() | 1.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 405 |
Boys / Girls | (217/188) |
Website | http://www.twomoors.devon.sch.uk |
![]() | 1.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 394 |
Boys / Girls | (172/222) |
Website | www.heathcoat.devon.sch.uk/ |
![]() | 3.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 70 |
Boys / Girls | (35/35) |
Website | www.uplowman.school |
![]() | 1.6 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 135 |
Boys / Girls | (70/65) |
Website | http://www.stjohnstiverton.co.uk |
Secondary | |
![]() | 6.2 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 776 |
Boys / Girls | (384/392) |
Website | www.cullompton.devon.sch.uk |
![]() | 1.2 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1190 |
Boys / Girls | (605/585) |
Website | http://www.tiverton.devon.sch.uk/ |
Address: | Chettiscombe |
---|---|
Height above sea level: | 100m (17748th in the UK) |
Lng : Lat | -3.4726 : 50.92354 |
Grid reference: | SS965148 |
Local council: | Mid Devon District |
Crime rate: | Low (1) |
Broadband speed: | Fast |
Best Mobile reception: | O2 75.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.3o |
Solar panel tilt (winter): | 74.8o |