Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Huntsham |
---|---|
Lat: | 50.97393 |
Lng: | -3.4245 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: | |
Total crimes: | 0 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 6.0 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 59 |
Boys / Girls | (45/14) |
Website | https://www.atss.acemat.uk/ |
![]() | 5.0 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 604 |
Boys / Girls | (357/247) |
Website | www.blundells.org |
![]() | 4.8 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 229 |
Boys / Girls | (139/90) |
Website | www.blundells.org |
Primary | |
![]() | 5.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 223 |
Boys / Girls | (107/116) |
Website | http://www.tidcombe.devon.sch.uk |
![]() | 3.2 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 111 |
Boys / Girls | (61/50) |
Website | www.bamptonschool.org |
![]() | 4.2 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 116 |
Boys / Girls | (68/48) |
Website | http://www.sampford-peverell-primary.devon.sch.uk |
![]() | 4.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 114 |
Boys / Girls | (57/57) |
Website | http://www.tiverton-bolham-primary.devon.sch.uk |
![]() | 4.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 82 |
Boys / Girls | (43/39) |
Website | http://www.halberton.school |
![]() | 5.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 176 |
Boys / Girls | (98/78) |
Website | http://www.wilcombe-pri.devon.sch.uk |
![]() | 5.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 306 |
Boys / Girls | (166/140) |
Website | http://www.castletiverton.school |
![]() | 5.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 405 |
Boys / Girls | (217/188) |
Website | http://www.twomoors.devon.sch.uk |
![]() | 5.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 394 |
Boys / Girls | (172/222) |
Website | www.heathcoat.devon.sch.uk/ |
![]() | 3.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 70 |
Boys / Girls | (35/35) |
Website | www.uplowman.school |
![]() | 5.7 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 135 |
Boys / Girls | (70/65) |
Website | http://www.stjohnstiverton.co.uk |
Secondary | |
![]() | 5.3 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1190 |
Boys / Girls | (605/585) |
Website | http://www.tiverton.devon.sch.uk/ |
Address: | Huntsham |
---|---|
Height above sea level: | 182m (5020th in the UK) |
Lng : Lat | -3.4245 : 50.97393 |
Grid reference: | ST000203 |
Local council: | Mid Devon District |
Crime rate: | Low (0) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.4o |
Solar panel tilt (winter): | 74.9o |