Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 21 Mbps | 2 Mbps | |
Superfast | --- Mbps | --- Mbps | |
Ultrafast | --- Mbps | --- Mbps | |
Max | 21 Mbps | 2 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 66.7% |
Three | 1.5 | 1.5 | 4.0 | 4.0 | 1.5 | 0.0 | 4.0 | 3.0 | 54.2% |
O2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 83.3% |
Vodafone | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 66.7% |
Address: | Egford |
---|---|
Lat: | 51.23221 |
Lng: | -2.34953 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 252 |
School name | Distance (miles) |
---|---|
Middle deemed primary | |
![]() | 1.1 |
Pupil age range | 3 - 13 |
Gender | Mixed |
Number of Pupils (2021) | 274 |
Boys / Girls | (135/139) |
Website | https://avanti.org.uk/avantipark/ |
Middle deemed secondary | |
![]() | 0.6 |
Pupil age range | 9 - 13 |
Gender | Mixed |
Number of Pupils (2021) | 663 |
Boys / Girls | (347/316) |
Website | http://www.oakfieldacademy.co.uk/ |
![]() | 1.9 |
Pupil age range | 9 - 13 |
Gender | Mixed |
Number of Pupils (2021) | 686 |
Boys / Girls | (337/349) |
Website | http://www.selwood.somerset.sch.uk |
Not applicable | |
![]() | 1.5 |
Pupil age range | 16 - 25 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | https://www.aspriscs.co.uk/find-a-location/farleigh-further-education-college-frome/ |
![]() | 1.5 |
Pupil age range | 6 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 49 |
Boys / Girls | (43/6) |
Website | www.aspriscs.co.uk |
![]() | 0.9 |
Pupil age range | 8 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 37 |
Boys / Girls | (32/5) |
Website | |
![]() | 0.6 |
Pupil age range | 4 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 80 |
Boys / Girls | (61/19) |
Website | www.critchill.somerset.sch.uk/ |
![]() | 3.4 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 116 |
Boys / Girls | (58/58) |
Website | www.springmead.com |
Primary | |
![]() | 5.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 169 |
Boys / Girls | (81/88) |
Website | www.stmaryswrithlington.co.uk |
![]() | 3.5 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 78 |
Boys / Girls | (43/35) |
Website | beckingtonandmellsfederation.co.uk |
![]() | 3.5 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 103 |
Boys / Girls | (47/56) |
Website | www.berkleyschool.co.uk |
![]() | 1.7 |
Pupil age range | 2 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 194 |
Boys / Girls | (98/96) |
Website | http://www.christchurchschoolfrome.org.uk |
![]() | 0.6 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 293 |
Boys / Girls | (138/155) |
Website | www.trinityfirstfrome.co.uk/ |
![]() | 2.1 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 70 |
Boys / Girls | (31/39) |
Website | beckingtonandmellsfederation.co.uk |
![]() | 3.6 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 36 |
Boys / Girls | (17/19) |
Website | www.hemingtonprimary.co.uk/ |
![]() | 2.1 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 284 |
Boys / Girls | (137/147) |
Website | www.hayesdownschool.co.uk/ |
![]() | 4.5 |
Pupil age range | 4 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 62 |
Boys / Girls | (36/26) |
Website | www.rodeandnortonschoolfederation.co.uk |
![]() | 4.8 |
Pupil age range | 4 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 49 |
Boys / Girls | (33/16) |
Website | www.rodeandnortonschoolfederation.co.uk |
![]() | 1.4 |
Pupil age range | 4 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 278 |
Boys / Girls | (129/149) |
Website | stjohnsfrome.co.uk |
![]() | 1.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 174 |
Boys / Girls | (92/82) |
Website | www.stlouisfrome.co.uk |
![]() | 2.2 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 55 |
Boys / Girls | (30/25) |
Website | nunneyfirstschool.co.uk |
![]() | 5.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 111 |
Boys / Girls | (50/61) |
Website | www.shoscombeprimary.co.uk |
![]() | 1.1 |
Pupil age range | 5 - 9 |
Gender | Mixed |
Number of Pupils (2021) | 251 |
Boys / Girls | (121/130) |
Website | www.vallisfirstschool.org |
Secondary | |
![]() | 1.8 |
Pupil age range | 13 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1213 |
Boys / Girls | (608/605) |
Website | http://www.fromecollege.org |
Address: | Egford |
---|---|
Height above sea level: | 78m (23919th in the UK) |
Lng : Lat | -2.34953 : 51.23221 |
Grid reference: | ST756481 |
Local council: | Somerset |
Crime rate: | High (252) |
Broadband speed: | Good |
Best Mobile reception: | O2 83.3% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.6o |
Solar panel tilt (winter): | 75.1o |