Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 20 Mbps | 1 Mbps | |
Superfast | 80 Mbps | 20 Mbps | |
Ultrafast | --- Mbps | --- Mbps | |
Max | 80 Mbps | 20 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 1.2 | 1.2 | 4.0 | 3.4 | 1.2 | 0.0 | 4.0 | 0.0 | 41.7% |
Three | 0.0 | 0.0 | 4.0 | 3.9 | 0.0 | 0.0 | 4.0 | 2.8 | 40.8% |
O2 | 3.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 3.0 | 58.3% |
Vodafone | 1.2 | 1.2 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 40.0% |
Address: | North Curry |
---|---|
Lat: | 51.02298 |
Lng: | -2.97233 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 13 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 4.0 |
Pupil age range | 8 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 28 |
Boys / Girls | (25/3) |
Website | www.inauraschool.org |
![]() | 3.1 |
Pupil age range | 10 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 26 |
Boys / Girls | (20/6) |
Website | http://www.cambiangroup.com/childrensservices/specialisteducationservices/esddayschools.aspx |
![]() | 2.9 |
Pupil age range | 7 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 32 |
Boys / Girls | (23/9) |
Website | https://education.keys-group.co.uk/school/somerset-school/ |
![]() | 4.7 |
Pupil age range | 7 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 14 |
Boys / Girls | (14/0) |
Website | www.phoenixlearningcare.co.uk |
Primary | |
![]() | 0.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 178 |
Boys / Girls | (98/80) |
Website | http://www.northcurryschool.co.uk/ |
![]() | 3.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 194 |
Boys / Girls | (85/109) |
Website | http://www.ruishtonschool.co.uk |
![]() | 3.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 100 |
Boys / Girls | (54/46) |
Website | www.northnewtonprimaryschool.co.uk |
![]() | 5.0 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 50 |
Boys / Girls | (26/24) |
Website | www.ashillprimaryschool.co.uk |
![]() | 5.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 27 |
Boys / Girls | (15/12) |
Website | |
![]() | 2.6 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 78 |
Boys / Girls | (40/38) |
Website | www.currymalletschool.co.uk/ |
![]() | 2.8 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 271 |
Boys / Girls | (146/125) |
Website | www.creechstmichaelprimary.co.uk/ |
![]() | 5.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 414 |
Boys / Girls | (206/208) |
Website | www.northpethertonprimary.co.uk/ |
![]() | 2.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 68 |
Boys / Girls | (36/32) |
Website | https://stokestgregory.school/ |
![]() | 3.2 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 27 |
Boys / Girls | (12/15) |
Website | http://www.hatchbeauchampprimaryschool.co.uk/ |
![]() | 4.2 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 208 |
Boys / Girls | (112/96) |
Website | http://www.thurlbearprimary.co.uk |
![]() | 5.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 34 |
Boys / Girls | (15/19) |
Website | www.middlezoyandotheryschools.co.uk |
Address: | North Curry |
---|---|
Height above sea level: | 30m (38762nd in the UK) |
Lng : Lat | -2.97233 : 51.02298 |
Grid reference: | ST319252 |
Local council: | Somerset |
Crime rate: | Low (13) |
Broadband speed: | Fast |
Best Mobile reception: | O2 58.3% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.4o |
Solar panel tilt (winter): | 74.9o |