Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 6 Mbps | 1 Mbps | |
Superfast | 42 Mbps | 8 Mbps | |
Ultrafast | --- Mbps | --- Mbps | |
Max | 42 Mbps | 8 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 3.0 | 2.1 | 4.0 | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 | 55.8% |
Three | 3.4 | 0.0 | 4.0 | 4.0 | 3.4 | 0.0 | 4.0 | 3.0 | 60.6% |
O2 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 75.0% |
Vodafone | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 | 58.3% |
Address: | Upper Coxley |
---|---|
Lat: | 51.19119 |
Lng: | -2.66896 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 155 |
School name | Distance (miles) |
---|---|
16 plus | |
![]() | 5.1 |
Pupil age range | 16 - 99 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | http://www.strode-college.ac.uk |
Not applicable | |
![]() | 5.4 |
Pupil age range | 12 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 1277 |
Boys / Girls | (727/550) |
Website | www.millfieldschool.com |
![]() | 1.8 |
Pupil age range | 2 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 712 |
Boys / Girls | (361/351) |
Website | https://wells.cathedral.school |
![]() | 3.7 |
Pupil age range | 2 - 13 |
Gender | Mixed |
Number of Pupils (2021) | 433 |
Boys / Girls | (220/213) |
Website | https://www.millfieldschool.com/prep-7-13 |
![]() | 4.3 |
Pupil age range | 5 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 13 |
Boys / Girls | (8/5) |
Website | http://www.torschool.org |
![]() | 6.2 |
Pupil age range | 11 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 57 |
Boys / Girls | (36/21) |
Website | https://www.avalonschool.org.uk/ |
Primary | |
![]() | 4.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 37 |
Boys / Girls | (22/15) |
Website | www.priddyandstlawrences.co.uk |
![]() | 5.3 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 316 |
Boys / Girls | (152/164) |
Website | www.elmhurstjuniorschool.org.uk |
![]() | 5.5 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 215 |
Boys / Girls | (110/105) |
Website | http://www.hindhayes.co.uk |
![]() | 1.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 87 |
Boys / Girls | (47/40) |
Website | www.wookeyprimaryschool.co.uk/ |
![]() | 5.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 104 |
Boys / Girls | (43/61) |
Website | www.baltonsboroughprimary.org.uk/ |
![]() | 3.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 104 |
Boys / Girls | (60/44) |
Website | www.horringtonprimary.co.uk/ |
![]() | 3.6 |
Pupil age range | 2 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 166 |
Boys / Girls | (92/74) |
Website | www.stjohnsinfantsglastonbury.co.uk |
![]() | 1.0 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 170 |
Boys / Girls | (93/77) |
Website | www.stcuthbertsjuniorswells.co.uk |
![]() | 2.0 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 305 |
Boys / Girls | (150/155) |
Website | www.stoberryparkschool.com/ |
![]() | 3.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 45 |
Boys / Girls | (20/25) |
Website | www.priddyandstlawrences.co.uk |
![]() | 3.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 213 |
Boys / Girls | (106/107) |
Website | www.westpennardschool.co.uk/ |
![]() | 6.2 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 514 |
Boys / Girls | (258/256) |
Website | https://www.brooksideacademy.co.uk/ |
![]() | 3.8 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 190 |
Boys / Girls | (96/94) |
Website | www.stbenedictscofevajuniorschoolglastonbury.co.uk |
![]() | 1.0 |
Pupil age range | 4 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 162 |
Boys / Girls | (88/74) |
Website | www.stcuthbertsinfantswells.co.uk |
![]() | 1.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 160 |
Boys / Girls | (84/76) |
Website | www.stjosephandstteresa.co.uk/ |
![]() | 0.5 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 52 |
Boys / Girls | (25/27) |
Website | www.coxleyschool.co.uk |
Secondary | |
![]() | 1.6 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1508 |
Boys / Girls | (758/750) |
Website | https://www.theblueschoolwells.co.uk/ |
![]() | 5.0 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1072 |
Boys / Girls | (519/553) |
Website | http://www.crispinschool.co.uk/ |
![]() | 3.3 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 357 |
Boys / Girls | (186/171) |
Website | http://www.stdunstansschool.com |
Address: | Upper Coxley |
---|---|
Height above sea level: | 21m (41924th in the UK) |
Lng : Lat | -2.66896 : 51.19119 |
Grid reference: | ST533437 |
Local council: | Somerset |
Crime rate: | Fairly low (155) |
Broadband speed: | Fast |
Best Mobile reception: | O2 75.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.6o |
Solar panel tilt (winter): | 75.1o |