Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 3 Mbps | 0 Mbps | |
Superfast | 80 Mbps | 20 Mbps | |
Ultrafast | --- Mbps | --- Mbps | |
Max | 80 Mbps | 20 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 4.0 | 3.7 | 0.0 | 0.0 | 4.0 | 0.0 | 32.5% |
Three | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 3.2 | 3.0 | 39.4% |
O2 | 3.2 | 3.2 | 4.0 | 4.0 | 1.7 | 0.7 | 4.0 | 3.0 | 66.1% |
Vodafone | 2.7 | 2.7 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 48.3% |
Address: | LE144EL |
---|---|
Lat: | 52.8491 |
Lng: | -0.849731 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 12 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 5.4 |
Pupil age range | 7 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 22 |
Boys / Girls | (15/7) |
Website | www.theplaceindependentschool.co.uk |
Primary | |
![]() | 2.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 85 |
Boys / Girls | (42/43) |
Website | www.harbyprimary.org |
![]() | 2.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 51 |
Boys / Girls | (32/19) |
Website | www.hoseprimaryschool.co.uk/ |
![]() | 3.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 73 |
Boys / Girls | (30/43) |
Website | http://www.longclawson.leics.sch.uk/ |
![]() | 3.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 78 |
Boys / Girls | (42/36) |
Website | http://www.scalford.leics.sch.uk/ |
![]() | 4.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 76 |
Boys / Girls | (39/37) |
Website | www.redmile.leics.sch.uk |
![]() | 2.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 83 |
Boys / Girls | (47/36) |
Website | http://www.waltham.leics.sch.uk/ |
![]() | 4.9 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 91 |
Boys / Girls | (45/46) |
Website | www.langar.notts.sch.uk |
![]() | 1.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 94 |
Boys / Girls | (49/45) |
Website | http://www.stathern.leics.sch.uk |
![]() | 4.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 67 |
Boys / Girls | (36/31) |
Website | www.abkettleby.org |
![]() | 5.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 192 |
Boys / Girls | (84/108) |
Website | www.st-marys-school.co.uk/ |
Secondary | |
![]() | 4.9 |
Pupil age range | 11 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 1189 |
Boys / Girls | (613/576) |
Website | http://www.johnferneley.org |
Address: | LE144EL |
---|---|
Height above sea level: | 151m (8270th in the UK) |
Lng : Lat | -0.849731 : 52.8491 |
Grid reference: | SK775286 |
Local council: | Melton District |
Crime rate: | Low (12) |
Broadband speed: | Fast |
Best Mobile reception: | O2 66.1% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 24.1o |
Solar panel tilt (winter): | 76.6o |