Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | PO189DX |
---|---|
Lat: | 50.88176 |
Lng: | -0.8897806 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 76 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 5.3 |
Pupil age range | 2 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 386 |
Boys / Girls | (220/166) |
Website | www.ditchampark.com |
![]() | 3.9 |
Pupil age range | 7 - 16 |
Gender | Boys |
Number of Pupils (2021) | 78 |
Boys / Girls | (78/0) |
Website | |
![]() | 3.4 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 281 |
Boys / Girls | (146/135) |
Website | www.oakwoodschool.co.uk |
![]() | 3.1 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 102 |
Boys / Girls | (77/25) |
Website | www.glenwoodschoolemsworth.co.uk |
Primary | |
![]() | 3.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 197 |
Boys / Girls | (90/107) |
Website | www.chidhamschool.org.uk/ |
![]() | 3.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 59 |
Boys / Girls | (33/26) |
Website | www.comptonupmarden.co.uk |
![]() | 4.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 209 |
Boys / Girls | (104/105) |
Website | http://www.fishbourneprimary.co.uk |
![]() | 3.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 383 |
Boys / Girls | (196/187) |
Website | www.emsworthprimaryschool.co.uk |
![]() | 2.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 223 |
Boys / Girls | (127/96) |
Website | www.stjems.org.uk/ |
![]() | 3.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 205 |
Boys / Girls | (110/95) |
Website | www.rowlandscastle.hants.sch.uk |
![]() | 3.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 208 |
Boys / Girls | (111/97) |
Website | http://www.boshamprimary.co.uk |
![]() | 2.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 96 |
Boys / Girls | (56/40) |
Website | http://www.funtington.w-sussex.sch.uk |
![]() | 1.9 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 208 |
Boys / Girls | (120/88) |
Website | www.westbourneprimary.co.uk/ |
![]() | 4.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 224 |
Boys / Girls | (101/123) |
Website | http://www.thorneyisland.w-sussex.sch.uk |
![]() | 2.6 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 171 |
Boys / Girls | (89/82) |
Website | www.southbourneinfants.co.uk |
![]() | 2.6 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 233 |
Boys / Girls | (117/116) |
Website | http://www.southbournejuniors.co.uk |
![]() | 3.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 311 |
Boys / Girls | (151/160) |
Website | www.sharpscopse.hants.sch.uk/ |
Secondary | |
![]() | 2.4 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 790 |
Boys / Girls | (413/377) |
Website | http://www.bourne.org.uk/ |
![]() | 3.5 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 556 |
Boys / Girls | (268/288) |
Website | http://www.havant-tkat.org/ |
![]() | 4.0 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 557 |
Boys / Girls | (295/262) |
Website | www.warblingtonschool.co.uk |
Address: | PO189DX |
---|---|
Height above sea level: | 44m (34085th in the UK) |
Lng : Lat | -0.8897806 : 50.88176 |
Grid reference: | SU781098 |
Local council: | Chichester District |
Crime rate: | Low (76) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.3o |
Solar panel tilt (winter): | 74.8o |