Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | TN257EP |
---|---|
Lat: | 51.08131 |
Lng: | 0.9668623 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 42 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 5.6 |
Pupil age range | 7 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 50 |
Boys / Girls | (35/15) |
Website | https://www.cornfields.kent.sch.uk |
![]() | 2.5 |
Pupil age range | 5 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 42 |
Boys / Girls | (36/6) |
Website | www.caldecottfoundation.co.uk |
Primary | |
![]() | 4.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 174 |
Boys / Girls | (65/109) |
Website | http://www.dymchurch.kent.sch.uk |
![]() | 4.2 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 258 |
Boys / Girls | (143/115) |
Website | http://www.finberryprimaryschool.org.uk/ |
![]() | 1.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 201 |
Boys / Girls | (119/82) |
Website | http://www.aldington.kent.sch.uk/ |
![]() | 4.8 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 345 |
Boys / Girls | (149/196) |
Website | www.willesborough-infant.kent.sch.uk/ |
![]() | 4.7 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 503 |
Boys / Girls | (263/240) |
Website | www.willesborough-js.kent.sch.uk/ |
![]() | 5.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 98 |
Boys / Girls | (57/41) |
Website | www.brook-ashford.kent.sch.uk |
![]() | 2.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 183 |
Boys / Girls | (98/85) |
Website | www.mersham.kent.sch.uk/ |
![]() | 2.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 126 |
Boys / Girls | (63/63) |
Website | www.smeeth.kent.sch.uk |
![]() | 2.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 109 |
Boys / Girls | (43/66) |
Website | www.sellindge-ashford.co.uk/ |
![]() | 3.9 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 104 |
Boys / Girls | (53/51) |
Website | www.brabourne.kent.sch.uk |
![]() | 2.8 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 197 |
Boys / Girls | (105/92) |
Website | www.lympne.kent.sch.uk/ |
![]() | 5.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 103 |
Boys / Girls | (56/47) |
Website | http://www.stowting.kent.sch.uk |
Secondary | |
![]() | 5.5 |
Pupil age range | 11 - 18 |
Gender | Boys |
Number of Pupils (2021) | 1238 |
Boys / Girls | (1179/59) |
Website | http://www.nks.kent.sch.uk |
![]() | 5.5 |
Pupil age range | 11 - 19 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | https://www.thenorthschool.org.uk/ |
Address: | TN257EP |
---|---|
Height above sea level: | 89m (20665th in the UK) |
Lng : Lat | 0.9668623 : 51.08131 |
Grid reference: | TR076356 |
Local council: | Ashford District |
Crime rate: | Low (42) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 22.5o |
Solar panel tilt (winter): | 75.0o |